- MM2 Values
- Values
- Guns
MM2 Gun Values
Every gun in Murder Mystery 2 with its current value, including the most valuable godly guns and the handful of ancient ones.
| Rarity | |||||
|---|---|---|---|---|---|
| 1 | Chroma | 140,000 | −3.4% | ||
| 2 | Chroma | 48,000 | −5% | ||
| 3 | Chroma | 29,000 | −7.9% | ||
| 4 | Chroma | 26,500 | −7% | ||
| 5 | Chroma | 24,750 | −8.3% | ||
| 6 | Ancient | 14,380 | −6.5% | ||
| 7 | Chroma | 12,630 | −9% | ||
| 8 | Chroma | 9,000 | – | ||
| 9 | Chroma | 8,630 | −10% | ||
| 10 | Chroma | 7,700 | 0% | ||
| 11 | Chroma | 5,500 | 0% | ||
| 12 | Godly | 5,180 | 0% | ||
| 13 | Godly | 3,440 | 0% | ||
| 14 | Godly | 2,490 | −6% | ||
| 15 | Chroma | 2,330 | −6% | ||
| 16 | Godly | 1,890 | +2.2% | ||
| 17 | Chroma | 1,810 | 0% | ||
| 18 | Chroma Immortal | Chroma | 1,800 | −28% | |
| 19 | Ancient | 1,800 | −18% | ||
| 20 | Chroma | 1,790 | 0% | ||
| 21 | Godly | 1,790 | −10% | ||
| 22 | Godly | 1,650 | −5.7% | ||
| 23 | Chroma | 1,350 | +8% | ||
| 24 | Godly | 1,170 | – | ||
| 25 | Godly | 788 | −16% | ||
| 26 | Godly | 678 | 0% | ||
| 27 | Godly | 675 | 0% | ||
| 28 | Godly | 650 | −0.8% | ||
| 29 | Godly | 438 | +2.3% | ||
| 30 | Godly | 408 | −1.7% | ||
| 31 | Godly | 403 | −1.2% | ||
| 32 | Godly | 250 | −7.4% | ||
| 33 | Ancient | 250 | 0% | ||
| 34 | Godly | 243 | +1.3% | ||
| 35 | Godly | 238 | −4.8% | ||
| 36 | Uncommon | 203 | +4.1% | ||
| 37 | Ancient | 163 | 0% | ||
| 38 | Godly | 158 | −43% | ||
| 39 | Godly | 155 | 0% | ||
| 40 | Godly | 153 | −3.2% | ||
| 41 | Godly | 143 | −1.4% | ||
| 42 | Legendary | 140 | 0% | ||
| 43 | Godly | 95 | +5.6% | ||
| 44 | Godly | 80 | 0% | ||
| 45 | Chroma | 62.5 | 0% | ||
| 46 | Chroma | 57.5 | 0% | ||
| 47 | Legendary | 50 | 0% | ||
| 48 | Chroma | 49 | 0% | ||
| 49 | Legendary | 42.5 | – | ||
| 50 | Legendary | 42.5 | – | ||
| 51 | Chroma | 40 | 0% | ||
| 52 | Godly | 36.5 | 0% | ||
| 53 | Godly | 36 | 0% | ||
| 54 | Chroma | 35 | 0% | ||
| 55 | Godly | 34 | 0% | ||
| 56 | Godly | 34 | 0% | ||
| 57 | Godly | 34 | 0% | ||
| 58 | Godly | 33 | 0% | ||
| 59 | Chroma | 32.5 | 0% | ||
| 60 | Godly | 32.5 | 0% | ||
| 61 | Godly | 32.5 | 0% | ||
| 62 | Common | 30 | 0% | ||
| 63 | Common | 30 | 0% | ||
| 64 | Common | 27.5 | −8.3% | ||
| 65 | Common | 25 | – | ||
| 66 | Godly | 24 | 0% | ||
| 67 | Godly | 22.5 | 0% | ||
| 68 | Godly | 22.5 | – | ||
| 69 | Godly | 21 | 0% | ||
| 70 | Common | 21 | 0% | ||
| 71 | Rare | 21 | +5% | ||
| 72 | Common | 20 | – | ||
| 73 | Godly | 20 | 0% | ||
| 74 | Rare | 20 | 0% | ||
| 75 | Godly | 19 | 0% | ||
| 76 | Godly | 19 | 0% | ||
| 77 | Godly | 18 | 0% | ||
| 78 | Godly | 17.5 | 0% | ||
| 79 | Godly | 17.5 | 0% | ||
| 80 | Uncommon | 17.5 | −13% | ||
| 81 | Godly | 17 | 0% | ||
| 82 | Uncommon | 16 | −20% | ||
| 83 | Godly | 14 | 0% | ||
| 84 | Godly | 14 | 0% | ||
| 85 | Godly | 14 | −6.7% | ||
| 86 | Rare | 13.5 | −10% | ||
| 87 | Godly | 13 | 0% | ||
| 88 | Rare | 12.5 | 0% | ||
| 89 | Rare | 11.5 | +15% | ||
| 90 | Legendary | 11 | −8.3% | ||
| 91 | Uncommon | 10 | – | ||
| 92 | Rare | 10 | – | ||
| 93 | Legendary | 10 | – | ||
| 94 | Rare | 9.5 | −21% | ||
| 95 | Vintage | 8 | – | ||
| 96 | Vintage | 7.5 | 0% | ||
| 97 | Rare | 6.5 | – | ||
| 98 | Uncommon | 6 | +20% | ||
| 99 | Legendary | 5.5 | +10% | ||
| 100 | Vintage | 5.5 | – | ||
| 101 | Uncommon | 5.5 | −8.3% | ||
| 102 | Common | 5 | 0% | ||
| 103 | Legendary | 5 | 0% | ||
| 104 | Uncommon | 5 | 0% | ||
| 105 | Vintage | 4.5 | – | ||
| 106 | Common | 4.5 | +13% | ||
| 107 | Vintage | 4 | – | ||
| 108 | Uncommon | 4 | – | ||
| 109 | Uncommon | 4 | +33% | ||
| 110 | Uncommon | 4 | – | ||
| 111 | Common | 3 | – | ||
| 112 | Uncommon | 3 | – | ||
| 113 | Rare | 3 | 0% | ||
| 114 | Common | 3 | 0% | ||
| 115 | Legendary | 3 | – | ||
| 116 | Legendary | 3 | – | ||
| 117 | Common | 2.5 | – | ||
| 118 | Common | 2.5 | 0% | ||
| 119 | Uncommon | 2.5 | −17% | ||
| 120 | Rare | 2.5 | −38% | ||
| 121 | Rare | 2 | 0% | ||
| 122 | Legendary | 2 | 0% | ||
| 123 | Common | 2 | −33% | ||
| 124 | Uncommon | 2 | −33% | ||
| 125 | Uncommon | 2 | 0% | ||
| 126 | Rare | 2 | 0% | ||
| 127 | Rare | 2 | – | ||
| 128 | Rare | 1.5 | – | ||
| 129 | Legendary | 1.5 | – | ||
| 130 | Uncommon | 1.5 | +50% | ||
| 131 | Common | 1 | – | ||
| 132 | Rare | 1 | 0% | ||
| 133 | Legendary | 1 | – | ||
| 134 | Rare | 1 | 0% | ||
| 135 | Common | 1 | 0% | ||
| 136 | Common | 1 | – | ||
| 137 | Uncommon | 1 | +25% | ||
| 138 | Common | 1 | – | ||
| 139 | Common | 1 | – | ||
| 140 | Legendary | 1 | +11% | ||
| 141 | Common | 1 | – | ||
| 142 | Rare | 1 | – | ||
| 143 | Uncommon | 1 | – | ||
| 144 | Legendary | 1 | 0% | ||
| 145 | Uncommon | 1 | – | ||
| 146 | Legendary | 0.8 | – | ||
| 147 | Embergun | Legendary | 0.8 | – | |
| 148 | Legendary | 0.8 | – | ||
| 149 | Rare | 0.8 | – | ||
| 150 | Rare | 0.8 | – | ||
| 151 | Rare | 0.8 | – | ||
| 152 | Legendary | 0.8 | – | ||
| 153 | Common | 0.8 | – | ||
| 154 | Legendary | 0.6 | – | ||
| 155 | Legendary | 0.6 | – | ||
| 156 | Legendary | 0.6 | – | ||
| 157 | Legendary | 0.6 | – | ||
| 158 | Legendary | 0.43 | – | ||
| 159 | Rare | 0.42 | – | ||
| 160 | Rare | 0.42 | – | ||
| 161 | Rare | 0.42 | – | ||
| 162 | Rare | 0.42 | – | ||
| 163 | Rare | 0.42 | – | ||
| 164 | Uncommon | 0.41 | – | ||
| 165 | Uncommon | 0.41 | – | ||
| 166 | Uncommon | 0.41 | – | ||
| 167 | Common | 0.4 | – | ||
| 168 | Rare | 0.4 | 0% | ||
| 169 | Rare | 0.4 | – | ||
| 170 | Legendary | 0.4 | – | ||
| 171 | Legendary | 0.34 | – | ||
| 172 | Uncommon | 0.34 | – | ||
| 173 | Common | 0.33 | – | ||
| 174 | Rare | 0.33 | – | ||
| 175 | Common | 0.33 | – | ||
| 176 | Legendary | 0.33 | – | ||
| 177 | Legendary | 0.33 | – | ||
| 178 | Uncommon | 0.32 | – | ||
| 179 | Uncommon | 0.32 | – | ||
| 180 | Uncommon | 0.32 | – | ||
| 181 | Common | 0.31 | – | ||
| 182 | Uncommon | 0.31 | – | ||
| 183 | Uncommon | 0.31 | – | ||
| 184 | Rare | 0.23 | – | ||
| 185 | Rare | 0.23 | – | ||
| 186 | Common | 0.23 | – | ||
| 187 | Rare | 0.23 | – | ||
| 188 | Rare | 0.23 | – | ||
| 189 | Rare | 0.23 | – | ||
| 190 | Rare | 0.23 | – | ||
| 191 | Rare | 0.23 | – | ||
| 192 | Rare | 0.23 | – | ||
| 193 | Uncommon | 0.23 | – | ||
| 194 | Uncommon | 0.22 | – | ||
| 195 | Uncommon | 0.22 | – | ||
| 196 | Uncommon | 0.22 | – | ||
| 197 | Common | 0.22 | – | ||
| 198 | Common | 0.21 | – | ||
| 199 | Common | 0.21 | – | ||
| 200 | Common | 0.21 | – | ||
| 201 | Rare | 0.2 | 0% | ||
| 202 | Rare | 0.2 | – | ||
| 203 | Rare | 0.2 | – | ||
| 204 | Rare | 0.2 | – | ||
| 205 | Rare | 0.15 | – | ||
| 206 | Rare | 0.15 | – | ||
| 207 | Rare | 0.15 | – | ||
| 208 | Uncommon | 0.15 | – | ||
| 209 | Common | 0.15 | – | ||
| 210 | Rare | 0.15 | – | ||
| 211 | Legendary | 0.15 | – | ||
| 212 | Rare | 0.15 | 0% | ||
| 213 | Rare | 0.15 | – | ||
| 214 | Uncommon | 0.13 | – | ||
| 215 | Uncommon | 0.13 | – | ||
| 216 | Uncommon | 0.13 | – | ||
| 217 | Uncommon | 0.13 | – | ||
| 218 | Uncommon | 0.13 | – | ||
| 219 | Uncommon | 0.13 | – | ||
| 220 | Uncommon | 0.13 | – | ||
| 221 | Uncommon | 0.13 | – | ||
| 222 | Uncommon | 0.13 | – | ||
| 223 | Uncommon | 0.13 | – | ||
| 224 | Common | 0.12 | – | ||
| 225 | Common | 0.12 | – | ||
| 226 | Common | 0.12 | – | ||
| 227 | Common | 0.11 | – | ||
| 228 | Common | 0.11 | – | ||
| 229 | Common | 0.11 | – | ||
| 230 | Common | 0.11 | – | ||
| 231 | Common | 0.11 | – | ||
| 232 | Common | 0.11 | – | ||
| 233 | Common | 0.11 | – | ||
| 234 | Common | 0.11 | – | ||
| 235 | Common | 0.11 | – | ||
| 236 | Common | 0.11 | – | ||
| 237 | Common | 0.11 | – | ||
| 238 | Common | 0.11 | – | ||
| 239 | Common | 0.11 | – | ||
| 240 | Common | 0.11 | – | ||
| 241 | Common | 0.1 | – | ||
| 242 | Rare | 0.1 | – | ||
| 243 | Rare | 0.1 | – | ||
| 244 | Rare | 0.1 | 0% | ||
| 245 | Uncommon | 0.1 | – | ||
| 246 | Rare | 0.1 | 0% | ||
| 247 | Rare | 0.1 | – | ||
| 248 | Rare | 0.1 | – | ||
| 249 | Uncommon | <0.1 | – | ||
| 250 | Uncommon | <0.1 | – | ||
| 251 | Uncommon | <0.1 | 0% | ||
| 252 | Common | <0.1 | – | ||
| 253 | Uncommon | <0.1 | – | ||
| 254 | Uncommon | <0.1 | – | ||
| 255 | Uncommon | <0.1 | 0% | ||
| 256 | Uncommon | <0.1 | 0% | ||
| 257 | Uncommon | <0.1 | – | ||
| 258 | Uncommon | <0.1 | – | ||
| 259 | Uncommon | <0.1 | – | ||
| 260 | Uncommon | <0.1 | – | ||
| 261 | Uncommon | <0.1 | – | ||
| 262 | Uncommon | <0.1 | +48% | ||
| 263 | Uncommon | <0.1 | – | ||
| 264 | Uncommon | <0.1 | – | ||
| 265 | Uncommon | <0.1 | – | ||
| 266 | Uncommon | <0.1 | – | ||
| 267 | Common | <0.1 | – | ||
| 268 | Common | <0.1 | – | ||
| 269 | Common | <0.1 | – | ||
| 270 | Uncommon | <0.1 | – | ||
| 271 | Uncommon | <0.1 | 0% | ||
| 272 | Uncommon | <0.1 | – | ||
| 273 | Common | <0.1 | – | ||
| 274 | Common | <0.1 | +54% | ||
| 275 | Common | <0.1 | 0% | ||
| 276 | Common | <0.1 | – | ||
| 277 | Common | <0.1 | – | ||
| 278 | Common | <0.1 | – | ||
| 279 | Bombs | Common | <0.1 | – | |
| 280 | Common | <0.1 | – | ||
| 281 | Common | <0.1 | – | ||
| 282 | Common | <0.1 | – | ||
| 283 | Common | <0.1 | – | ||
| 284 | Common | <0.1 | – | ||
| 285 | Common | <0.1 | – | ||
| 286 | Common | <0.1 | – | ||
| 287 | Common | <0.1 | – | ||
| 288 | Common | <0.1 | – | ||
| 289 | Common | <0.1 | 0% | ||
| 290 | Common | <0.1 | – | ||
| 291 | Common | <0.1 | 0% | ||
| 292 | Common | <0.1 | – | ||
| 293 | Common | <0.1 | 0% | ||
| 294 | Common | <0.1 | – | ||
| 295 | Common | <0.1 | – | ||
| 296 | Common | <0.1 | 0% | ||
| 297 | Common | <0.1 | – | ||
| 298 | Common | <0.1 | – | ||
| 299 | Common | <0.1 | – | ||
| 300 | Common | <0.1 | – | ||
| 301 | Common | <0.1 | – | ||
| 302 | Common | <0.1 | 0% | ||
| 303 | Common | <0.1 | – | ||
| 304 | Common | — | – | – | |
| 305 | Common | — | – | – | |
| 306 | CandyCorn | Common | — | – | – |
| 307 | Common | — | – | – | |
| 308 | Common | — | – | – | |
| 309 | Unique | — | – | – | |
| 310 | Common | — | – | – | |
| 311 | Uncommon | — | – | – | |
| 312 | Uncommon | — | – | – | |
| 313 | Uncommon | — | – | – | |
| 314 | Rare | — | – | – | |
| 315 | Common | — | – | – | |
| 316 | Unique | — | – | – | |
| 317 | Common | — | – | – | |
| 318 | Common | — | – | – | |
| 319 | Common | — | – | – | |
| 320 | Common | — | – | – | |
| 321 | Common | — | – | – | |
| 322 | Common | — | – | – | |
| 323 | Uncommon | — | – | – | |
| 324 | Common | — | – | – | |
| 325 | Unique | Trophy | – | ||
| 326 | Unique | Trophy | 0% | ||
| 327 | Unique | Trophy | 0% | ||
| 328 | Unique | Trophy | 0% | ||
| 329 | Unique | Trophy | 0% | ||
| 330 | Unique | Trophy | 0% | ||
| 331 | Unique | Trophy | 0% | ||
| 332 | Unique | Trophy | 0% | ||
| 333 | Unique | Trophy | 0% | ||
| 334 | Unique | Trophy | 0% | ||
| 335 | Unique | Trophy | 0% | ||
| 336 | Unique | Trophy | 0% | ||
| 337 | Unique | Trophy | 0% | ||
| 338 | Unique | Trophy | 0% | ||
| 339 | Unique | Trophy | 0% | ||
| 340 | Unique | Trophy | 0% | ||
| 341 | Unique | Trophy | 0% | ||
| 342 | Unique | Trophy | 0% | ||
| 343 | Unique | Trophy | 0% | ||
| 344 | Unique | Trophy | 0% | ||
| 345 | Unique | Trophy | 0% | ||
| 346 | Unique | Trophy | 0% | ||
| 347 | Unique | Trophy | 0% | ||
| 348 | Unique | Trophy | 0% | ||
| 349 | Unique | Trophy | 0% | ||
| 350 | Unique | Trophy | 0% | ||
| 351 | Unique | Trophy | 0% | ||
| 352 | Unique | Trophy | 0% | ||
| 353 | Unique | Trophy | 0% | ||
| 354 | Unique | Trophy | 0% | ||
| 355 | Unique | Trophy | 0% | ||
| 356 | Unique | Trophy | 0% | ||
| 357 | Unique | Trophy | – | – | |
| 358 | Unique | Trophy | – | – | |
| 359 | Unique | Trophy | – | – | |
| 360 | Unique | Trophy | – | – | |
| 361 | Unique | Trophy | – | – | |
| 362 | Unique | Trophy | – | – | |
| 363 | Unique | Trophy | – | – | |
| 364 | Unique | Trophy | – | – | |
| 365 | Unique | Trophy | – | – | |
| 366 | Unique | Trophy | – | – | |
| 367 | Unique | Trophy | – | – | |
| 368 | Unique | Trophy | – | – | |
| 369 | Unique | Trophy | – | – | |
| 370 | Unique | Trophy | – | – | |
| 371 | Unique | Trophy | – | – | |
| 372 | Unique | Trophy | – | – | |
| 373 | Unique | Trophy | – | – |
About guns
Guns belong to the sheriff, and so to whoever picks one up after the sheriff falls. They share the rarity tiers of knives and are valued on the same scale, so a gun and a knife of the same value are an even trade.
There are only four ancient guns: Harvester, Icepiercer, Gingerscope and Emberbow. Guns also hold the biggest chroma numbers in the whole game.
The most valuable guns
Without the leaderboard trophies, the top tradable guns are:
- Chroma Traveler's Gun: 140,000
- Chroma Evergun: 48,000
- Chroma Bauble: 29,000
- Chroma Constellation: 26,500
- Chroma Vampire's Gun: 24,750
Among plain godly guns, Traveler's Gun (5,180), Evergun (3,440) and Constellation (2,490) lead. Of the ancient guns, Gingerscope has the highest value.
Trading guns
A gun and a knife from the same event can form a set, but each piece has its own value on the list. Judge each one separately and do not pay extra for the pair on faith.
A new release can pull older guns down. After one, check how the guns you hold have moved in the value changes.
The most popular scam with guns is the swap of a chroma for the plain version at the last second. Wait for the timer, and read the name.
Picking a gun to play and to trade
All guns shoot the same way, so the one you carry in a round is a matter of looks. The one you hold for trading is a matter of numbers. Never rush an offer: the scams in this game rely on speed. Trading opens at level 10, a rule added in December 2021 against duping, so a new account cannot be talked into a swap on day one.
Questions players ask
How many ancient guns are there?
Four: Harvester, Icepiercer, Gingerscope and Emberbow.
Is a gun worth more than a knife?
Not by default. Both use the same scale, and the top of each list is made of chromas.
How do I get a godly gun?
Boxes, bundles, game passes, events or trade. Read the godly page for the odds.
Can I trade a gun for a knife?
Yes, as long as the totals are close and the demand is there.


