- MM2 Values
- Values
- Knives
MM2 Knife Values
Every knife in Murder Mystery 2 with its current value, from the first common you find to the chroma knives at the top of the list.
| Rarity | |||||
|---|---|---|---|---|---|
| 1 | Chroma | 33,500 | −8.8% | ||
| 2 | Chroma | 23,500 | 0% | ||
| 3 | Chroma | 14,750 | – | ||
| 4 | Ancient | 7,830 | +9.1% | ||
| 5 | Chroma | 5,500 | −6.5% | ||
| 6 | Chroma | 4,250 | 0% | ||
| 7 | Chroma | 3,450 | −9.9% | ||
| 8 | Godly | 2,700 | +3.8% | ||
| 9 | Chroma | 2,380 | 0% | ||
| 10 | Ancient | 1,950 | 0% | ||
| 11 | Chroma | 1,860 | +2.8% | ||
| 12 | Godly | 1,850 | −5.1% | ||
| 13 | Godly | 1,810 | −11% | ||
| 14 | Chroma Mortal | Chroma | 1,800 | −28% | |
| 15 | Chroma | 1,750 | – | ||
| 16 | Chroma | 1,740 | 0% | ||
| 17 | Godly | 1,630 | −5.8% | ||
| 18 | Ancient | 1,500 | −53% | ||
| 19 | Chroma | 1,300 | +8.3% | ||
| 20 | Ancient | 1,290 | −7.2% | ||
| 21 | Godly | 1,160 | −3.3% | ||
| 22 | Godly | 650 | 0% | ||
| 23 | Godly | 640 | −0.8% | ||
| 24 | Godly | 435 | +2.4% | ||
| 25 | Godly | 400 | 0% | ||
| 26 | Godly | 395 | −0.8% | ||
| 27 | Godly | 345 | 0% | ||
| 28 | Common | 250 | 0% | ||
| 29 | Godly | 250 | −7.4% | ||
| 30 | Unique | 245 | −21% | ||
| 31 | Godly | 238 | +1.3% | ||
| 32 | Godly | 233 | −4.9% | ||
| 33 | Godly | 173 | 0% | ||
| 34 | Godly | 158 | −43% | ||
| 35 | Godly | 155 | 0% | ||
| 36 | Godly | 150 | 0% | ||
| 37 | Legendary | 140 | 0% | ||
| 38 | Godly | 138 | −1.4% | ||
| 39 | Uncommon | 130 | +4% | ||
| 40 | Godly | 125 | −83% | ||
| 41 | Godly | 123 | +2.5% | ||
| 42 | Rare | 123 | −7.5% | ||
| 43 | Uncommon | 123 | −1.6% | ||
| 44 | Common | 110 | 0% | ||
| 45 | Godly | 95 | +8.6% | ||
| 46 | Uncommon | 90 | – | ||
| 47 | Common | 87.5 | 0% | ||
| 48 | Common | 87.5 | −2.8% | ||
| 49 | Godly | 85 | −5.6% | ||
| 50 | Godly | 75 | 0% | ||
| 51 | Rare | 67.5 | 0% | ||
| 52 | Ancient | 67.5 | 0% | ||
| 53 | Godly | 65 | 0% | ||
| 54 | Common | 62.5 | 0% | ||
| 55 | Godly | 62.5 | – | ||
| 56 | Uncommon | 55 | 0% | ||
| 57 | Uncommon | 52.5 | 0% | ||
| 58 | Rare | 50 | 0% | ||
| 59 | Legendary | 50 | 0% | ||
| 60 | Ancient | 43.5 | 0% | ||
| 61 | Chroma | 40 | 0% | ||
| 62 | Ancient | 39 | 0% | ||
| 63 | Ancient | 39 | 0% | ||
| 64 | Common | 37.5 | −17% | ||
| 65 | Common | 36.5 | 0% | ||
| 66 | Chroma | 36 | 0% | ||
| 67 | Godly | 36 | – | ||
| 68 | Legendary | 35 | 0% | ||
| 69 | Chroma | 35 | 0% | ||
| 70 | Legendary | 35 | 0% | ||
| 71 | Rare | 35 | 0% | ||
| 72 | Godly | 34 | −2.9% | ||
| 73 | Chroma | 32.5 | 0% | ||
| 74 | Chroma | 32.5 | 0% | ||
| 75 | Chroma | 32.5 | 0% | ||
| 76 | Godly | 32.5 | 0% | ||
| 77 | Common | 32.5 | 0% | ||
| 78 | Chroma | 31 | 0% | ||
| 79 | Ancient | 31 | 0% | ||
| 80 | Common | 30 | −14% | ||
| 81 | Uncommon | 30 | −14% | ||
| 82 | Common | 30 | 0% | ||
| 83 | Rare | 30 | – | ||
| 84 | Chroma | 29 | 0% | ||
| 85 | Legendary | 29 | 0% | ||
| 86 | Common | 27.5 | 0% | ||
| 87 | Chroma | 26.5 | 0% | ||
| 88 | Chroma | 26 | 0% | ||
| 89 | Chroma | 26 | 0% | ||
| 90 | Common | 25 | 0% | ||
| 91 | Chroma | 22.5 | 0% | ||
| 92 | Chroma | 21 | 0% | ||
| 93 | Common | 21 | 0% | ||
| 94 | Common | 21 | 0% | ||
| 95 | Godly | 20 | 0% | ||
| 96 | Common | 20 | 0% | ||
| 97 | Ancient | 19 | 0% | ||
| 98 | Common | 18 | 0% | ||
| 99 | Godly | 17.5 | +2.9% | ||
| 100 | Godly | 17.5 | 0% | ||
| 101 | Rare | 17.5 | 0% | ||
| 102 | Godly | 16.5 | 0% | ||
| 103 | Godly | 16 | 0% | ||
| 104 | Godly | 16 | 0% | ||
| 105 | Uncommon | 16 | – | ||
| 106 | Legendary | 15 | +58% | ||
| 107 | Godly | 15 | 0% | ||
| 108 | Godly | 15 | 0% | ||
| 109 | Uncommon | 15 | −17% | ||
| 110 | Godly | 14 | 0% | ||
| 111 | Ancient | 14 | 0% | ||
| 112 | Godly | 14 | 0% | ||
| 113 | Godly | 13.5 | 0% | ||
| 114 | Common | 13.5 | 0% | ||
| 115 | Rare | 13.5 | −10% | ||
| 116 | Uncommon | 13.5 | −10% | ||
| 117 | Godly | 13 | 0% | ||
| 118 | Common | 13 | 0% | ||
| 119 | Godly | 13 | 0% | ||
| 120 | Godly | 13 | 0% | ||
| 121 | Godly | 13 | 0% | ||
| 122 | Uncommon | 13 | – | ||
| 123 | Godly | 12.5 | 0% | ||
| 124 | Common | 12.5 | 0% | ||
| 125 | Godly | 12.5 | 0% | ||
| 126 | Common | 12 | 0% | ||
| 127 | Common | 12 | – | ||
| 128 | Godly | 11 | 0% | ||
| 129 | Godly | 11 | 0% | ||
| 130 | Godly | 11 | 0% | ||
| 131 | Rare | 11 | −8.3% | ||
| 132 | Godly | 11 | 0% | ||
| 133 | Godly | 11 | −8.3% | ||
| 134 | Godly | 11 | 0% | ||
| 135 | Common | 10.5 | 0% | ||
| 136 | Common | 10.5 | – | ||
| 137 | Common | 10.5 | 0% | ||
| 138 | Rare | 10 | – | ||
| 139 | Godly | 10 | 0% | ||
| 140 | Legendary | 10 | – | ||
| 141 | Rare | 10 | – | ||
| 142 | Rare | 10 | – | ||
| 143 | Common | 10 | – | ||
| 144 | Godly | 9 | 0% | ||
| 145 | Godly | 9 | 0% | ||
| 146 | Godly | 9 | 0% | ||
| 147 | Vintage | 9 | – | ||
| 148 | Common | 9 | 0% | ||
| 149 | Godly | 8.5 | +21% | ||
| 150 | Godly | 8.5 | 0% | ||
| 151 | Godly | 8.5 | +6.3% | ||
| 152 | Common | 8.5 | 0% | ||
| 153 | Godly | 8.5 | 0% | ||
| 154 | Vintage | 8 | 0% | ||
| 155 | Godly | 8 | 0% | ||
| 156 | Common | 8 | 0% | ||
| 157 | Godly | 7.5 | +7.1% | ||
| 158 | Legendary | 7.5 | −6.2% | ||
| 159 | Godly | 7.5 | +7.1% | ||
| 160 | Godly | 7.5 | +7.1% | ||
| 161 | Godly | 7.5 | 0% | ||
| 162 | Godly | 7.5 | 0% | ||
| 163 | Godly | 7.5 | – | ||
| 164 | Rare | 7 | 0% | ||
| 165 | Legendary | 7 | 0% | ||
| 166 | Godly | 7 | 0% | ||
| 167 | Godly | 7 | 0% | ||
| 168 | Vintage | 6.5 | – | ||
| 169 | Rare | 6.5 | −19% | ||
| 170 | Godly | 6 | 0% | ||
| 171 | Common | 6 | 0% | ||
| 172 | Vintage | 6 | – | ||
| 173 | Godly | 6 | 0% | ||
| 174 | Common | 6 | 0% | ||
| 175 | Godly | 6 | 0% | ||
| 176 | Godly | 5 | 0% | ||
| 177 | Legendary | 5 | – | ||
| 178 | Uncommon | 5 | 0% | ||
| 179 | Godly | 5 | 0% | ||
| 180 | Common | 4.5 | 0% | ||
| 181 | Common | 4.5 | 0% | ||
| 182 | Common | 4.5 | 0% | ||
| 183 | Common | 4.5 | 0% | ||
| 184 | Common | 4.5 | 0% | ||
| 185 | Common | 4.5 | 0% | ||
| 186 | Godly | 4 | – | ||
| 187 | Legendary | 4 | 0% | ||
| 188 | Legendary | 4 | 0% | ||
| 189 | Legendary | 4 | – | ||
| 190 | Legendary | 4 | 0% | ||
| 191 | Rare | 4 | +33% | ||
| 192 | Legendary | 3.5 | 0% | ||
| 193 | Godly | 3.5 | +17% | ||
| 194 | Legendary | 3.5 | 0% | ||
| 195 | Legendary | 3.5 | – | ||
| 196 | Legendary | 3 | – | ||
| 197 | Common | 3 | – | ||
| 198 | Godly | 3 | – | ||
| 199 | Rare | 3 | 0% | ||
| 200 | Uncommon | 3 | 0% | ||
| 201 | Uncommon | 3 | 0% | ||
| 202 | Godly | 3 | – | ||
| 203 | Godly | 3 | – | ||
| 204 | Godly | 3 | 0% | ||
| 205 | Rare | 3 | 0% | ||
| 206 | Common | 3 | 0% | ||
| 207 | Common | 3 | 0% | ||
| 208 | Vintage | 3 | – | ||
| 209 | Legendary | 3 | 0% | ||
| 210 | Uncommon | 3 | – | ||
| 211 | Uncommon | 3 | 0% | ||
| 212 | Rare | 2.5 | – | ||
| 213 | Common | 2.5 | – | ||
| 214 | Rare | 2.5 | 0% | ||
| 215 | Uncommon | 2.5 | 0% | ||
| 216 | Common | 2.5 | −17% | ||
| 217 | Uncommon | 2.5 | −17% | ||
| 218 | Legendary | 2.5 | – | ||
| 219 | Common | 2 | +150% | ||
| 220 | Legendary | 2 | – | ||
| 221 | Common | 2 | – | ||
| 222 | Common | 2 | 0% | ||
| 223 | Common | 2 | 0% | ||
| 224 | Uncommon | 2 | 0% | ||
| 225 | Rare | 2 | 0% | ||
| 226 | Godly | 2 | – | ||
| 227 | Uncommon | 2 | 0% | ||
| 228 | Common | 2 | – | ||
| 229 | Uncommon | 2 | – | ||
| 230 | Godly | 2 | – | ||
| 231 | Uncommon | 2 | – | ||
| 232 | Legendary | 1.5 | +50% | ||
| 233 | Uncommon | 1.5 | −25% | ||
| 234 | Legendary | 1.5 | +50% | ||
| 235 | Uncommon | 1.5 | – | ||
| 236 | Rare | 1.5 | – | ||
| 237 | Uncommon | 1.5 | −25% | ||
| 238 | Common | 1 | – | ||
| 239 | Common | 1 | 0% | ||
| 240 | Common | 1 | 0% | ||
| 241 | Rare | 1 | – | ||
| 242 | Rare | 1 | 0% | ||
| 243 | Common | 1 | 0% | ||
| 244 | Common | 1 | +11% | ||
| 245 | Legendary | 1 | – | ||
| 246 | Uncommon | 1 | – | ||
| 247 | Legendary | 1 | +43% | ||
| 248 | Legendary | 1 | – | ||
| 249 | Common | 1 | +11% | ||
| 250 | Legendary | 1 | 0% | ||
| 251 | Uncommon | 1 | – | ||
| 252 | Legendary | 1 | – | ||
| 253 | Uncommon | 1 | +25% | ||
| 254 | Common | 1 | +11% | ||
| 255 | Common | 1 | – | ||
| 256 | Common | 1 | 0% | ||
| 257 | Common | 1 | 0% | ||
| 258 | Uncommon | 1 | – | ||
| 259 | Common | 1 | +82% | ||
| 260 | Common | 1 | – | ||
| 261 | Common | 1 | +11% | ||
| 262 | Common | 1 | +11% | ||
| 263 | Common | 1 | +11% | ||
| 264 | Common | 1 | +11% | ||
| 265 | Common | 1 | 0% | ||
| 266 | Uncommon | 1 | – | ||
| 267 | Uncommon | 1 | – | ||
| 268 | Rare | 1 | 0% | ||
| 269 | Common | 1 | +11% | ||
| 270 | Common | 1 | +25% | ||
| 271 | Legendary | 1 | 0% | ||
| 272 | Common | 1 | +11% | ||
| 273 | Common | 1 | +11% | ||
| 274 | Legendary | 1 | +11% | ||
| 275 | Common | 1 | +25% | ||
| 276 | Common | 1 | +25% | ||
| 277 | Uncommon | 1 | – | ||
| 278 | Common | 0.8 | – | ||
| 279 | Legendary | 0.8 | – | ||
| 280 | Common | 0.8 | – | ||
| 281 | Catseye | Rare | 0.8 | – | |
| 282 | Legendary | 0.8 | – | ||
| 283 | Rare | 0.8 | – | ||
| 284 | Uncommon | 0.8 | – | ||
| 285 | Legendary | 0.8 | – | ||
| 286 | Legendary | 0.8 | 0% | ||
| 287 | Common | 0.8 | – | ||
| 288 | Legendary | 0.8 | – | ||
| 289 | Common | 0.6 | – | ||
| 290 | Common | 0.6 | 0% | ||
| 291 | Rare | 0.6 | – | ||
| 292 | Rare | 0.6 | – | ||
| 293 | Rare | 0.6 | – | ||
| 294 | Rare | 0.44 | – | ||
| 295 | Legendary | 0.44 | – | ||
| 296 | Legendary | 0.43 | – | ||
| 297 | Common | 0.43 | – | ||
| 298 | Uncommon | 0.41 | – | ||
| 299 | Legendary | 0.4 | – | ||
| 300 | Legendary | 0.4 | 0% | ||
| 301 | Rare | 0.4 | – | ||
| 302 | Legendary | 0.4 | – | ||
| 303 | Rare | 0.4 | 0% | ||
| 304 | Rare | 0.4 | – | ||
| 305 | Legendary | 0.4 | – | ||
| 306 | Common | 0.4 | 0% | ||
| 307 | Common | 0.4 | – | ||
| 308 | Legendary | 0.34 | – | ||
| 309 | Rare | 0.33 | – | ||
| 310 | Legendary | 0.33 | – | ||
| 311 | Legendary | 0.33 | – | ||
| 312 | Rare | 0.33 | – | ||
| 313 | Legendary | 0.33 | – | ||
| 314 | Rare | 0.33 | – | ||
| 315 | Legendary | 0.33 | – | ||
| 316 | Legendary | 0.33 | – | ||
| 317 | Legendary | 0.33 | – | ||
| 318 | Rare | 0.33 | – | ||
| 319 | Rare | 0.32 | – | ||
| 320 | Uncommon | 0.32 | – | ||
| 321 | Uncommon | 0.31 | – | ||
| 322 | Common | 0.31 | – | ||
| 323 | Uncommon | 0.31 | – | ||
| 324 | Common | 0.31 | – | ||
| 325 | Common | 0.31 | – | ||
| 326 | Uncommon | 0.31 | – | ||
| 327 | Common | 0.31 | – | ||
| 328 | Common | 0.31 | – | ||
| 329 | Uncommon | 0.31 | – | ||
| 330 | Rare | 0.24 | – | ||
| 331 | Rare | 0.23 | – | ||
| 332 | Rare | 0.23 | – | ||
| 333 | Rare | 0.23 | – | ||
| 334 | Rare | 0.23 | – | ||
| 335 | Rare | 0.23 | – | ||
| 336 | Rare | 0.23 | – | ||
| 337 | Rare | 0.23 | – | ||
| 338 | Rare | 0.23 | – | ||
| 339 | Rare | 0.23 | – | ||
| 340 | Rare | 0.23 | – | ||
| 341 | Rare | 0.23 | – | ||
| 342 | Rare | 0.23 | – | ||
| 343 | Uncommon | 0.23 | – | ||
| 344 | Uncommon | 0.22 | – | ||
| 345 | Uncommon | 0.22 | – | ||
| 346 | Uncommon | 0.22 | – | ||
| 347 | Uncommon | 0.22 | – | ||
| 348 | Uncommon | 0.22 | – | ||
| 349 | Common | 0.21 | – | ||
| 350 | Common | 0.21 | – | ||
| 351 | Common | 0.21 | – | ||
| 352 | Common | 0.21 | – | ||
| 353 | Common | 0.21 | – | ||
| 354 | Rare | 0.2 | – | ||
| 355 | Rare | 0.2 | – | ||
| 356 | Rare | 0.2 | – | ||
| 357 | Rare | 0.2 | – | ||
| 358 | Rare | 0.2 | – | ||
| 359 | Uncommon | 0.2 | 0% | ||
| 360 | Raven | Rare | 0.2 | – | |
| 361 | Rare | 0.2 | 0% | ||
| 362 | Rare | 0.15 | – | ||
| 363 | Rare | 0.15 | 0% | ||
| 364 | Legendary | 0.15 | – | ||
| 365 | Rare | 0.15 | – | ||
| 366 | Uncommon | 0.15 | – | ||
| 367 | Rare | 0.15 | 0% | ||
| 368 | Common | 0.15 | 0% | ||
| 369 | Rare | 0.15 | – | ||
| 370 | Rare | 0.15 | 0% | ||
| 371 | Rare | 0.15 | – | ||
| 372 | Uncommon | 0.13 | – | ||
| 373 | Uncommon | 0.13 | – | ||
| 374 | Uncommon | 0.13 | – | ||
| 375 | Uncommon | 0.13 | – | ||
| 376 | Common | 0.13 | – | ||
| 377 | Uncommon | 0.13 | – | ||
| 378 | Uncommon | 0.13 | – | ||
| 379 | Uncommon | 0.13 | – | ||
| 380 | Common | 0.13 | – | ||
| 381 | Uncommon | 0.13 | – | ||
| 382 | Uncommon | 0.13 | – | ||
| 383 | Uncommon | 0.13 | – | ||
| 384 | Uncommon | 0.13 | – | ||
| 385 | Uncommon | 0.13 | – | ||
| 386 | Uncommon | 0.13 | – | ||
| 387 | Uncommon | 0.13 | – | ||
| 388 | Uncommon | 0.13 | – | ||
| 389 | Uncommon | 0.13 | – | ||
| 390 | Uncommon | 0.13 | – | ||
| 391 | Uncommon | 0.13 | – | ||
| 392 | Common | 0.12 | – | ||
| 393 | Common | 0.12 | – | ||
| 394 | Common | 0.12 | – | ||
| 395 | Common | 0.12 | – | ||
| 396 | Common | 0.12 | – | ||
| 397 | Common | 0.12 | – | ||
| 398 | Common | 0.12 | – | ||
| 399 | Common | 0.12 | – | ||
| 400 | Common | 0.12 | – | ||
| 401 | Common | 0.11 | – | ||
| 402 | Common | 0.11 | – | ||
| 403 | Common | 0.11 | – | ||
| 404 | Common | 0.11 | – | ||
| 405 | Common | 0.11 | – | ||
| 406 | Common | 0.11 | – | ||
| 407 | Common | 0.11 | – | ||
| 408 | Common | 0.11 | – | ||
| 409 | Common | 0.11 | – | ||
| 410 | Common | 0.11 | – | ||
| 411 | Common | 0.11 | – | ||
| 412 | Common | 0.11 | – | ||
| 413 | Common | 0.11 | – | ||
| 414 | Common | 0.11 | – | ||
| 415 | Common | 0.11 | – | ||
| 416 | Common | 0.11 | – | ||
| 417 | Common | 0.11 | – | ||
| 418 | Common | 0.11 | – | ||
| 419 | Common | 0.11 | – | ||
| 420 | Common | 0.11 | – | ||
| 421 | Common | 0.11 | – | ||
| 422 | Common | 0.11 | – | ||
| 423 | Common | 0.11 | – | ||
| 424 | Common | 0.11 | – | ||
| 425 | Common | 0.11 | – | ||
| 426 | Common | 0.11 | – | ||
| 427 | Common | 0.11 | – | ||
| 428 | Common | 0.11 | – | ||
| 429 | Common | 0.11 | – | ||
| 430 | Common | 0.11 | – | ||
| 431 | Uncommon | 0.1 | 0% | ||
| 432 | Rare | 0.1 | – | ||
| 433 | Rare | 0.1 | 0% | ||
| 434 | Rare | 0.1 | 0% | ||
| 435 | Uncommon | 0.1 | 0% | ||
| 436 | Rare | 0.1 | 0% | ||
| 437 | Rare | 0.1 | 0% | ||
| 438 | Rare | 0.1 | – | ||
| 439 | Rare | 0.1 | – | ||
| 440 | Rare | 0.1 | 0% | ||
| 441 | Rare | 0.1 | – | ||
| 442 | Rare | 0.1 | 0% | ||
| 443 | Drool | Uncommon | <0.1 | – | |
| 444 | Common | <0.1 | 0% | ||
| 445 | Uncommon | <0.1 | 0% | ||
| 446 | Uncommon | <0.1 | 0% | ||
| 447 | Uncommon | <0.1 | – | ||
| 448 | Uncommon | <0.1 | – | ||
| 449 | Uncommon | <0.1 | – | ||
| 450 | Brew | Uncommon | <0.1 | – | |
| 451 | Uncommon | <0.1 | – | ||
| 452 | Uncommon | <0.1 | – | ||
| 453 | Uncommon | <0.1 | 0% | ||
| 454 | Rare | <0.1 | – | ||
| 455 | Uncommon | <0.1 | 0% | ||
| 456 | Glow | Uncommon | <0.1 | – | |
| 457 | Uncommon | <0.1 | 0% | ||
| 458 | Uncommon | <0.1 | – | ||
| 459 | Uncommon | <0.1 | – | ||
| 460 | Common | <0.1 | 0% | ||
| 461 | Uncommon | <0.1 | 0% | ||
| 462 | Uncommon | <0.1 | 0% | ||
| 463 | Uncommon | <0.1 | – | ||
| 464 | Uncommon | <0.1 | – | ||
| 465 | Common | <0.1 | 0% | ||
| 466 | Uncommon | <0.1 | – | ||
| 467 | Uncommon | <0.1 | 0% | ||
| 468 | Uncommon | <0.1 | 0% | ||
| 469 | Uncommon | <0.1 | – | ||
| 470 | Uncommon | <0.1 | – | ||
| 471 | Uncommon | <0.1 | – | ||
| 472 | Common | <0.1 | – | ||
| 473 | Common | <0.1 | – | ||
| 474 | Uncommon | <0.1 | – | ||
| 475 | Common | <0.1 | – | ||
| 476 | Uncommon | <0.1 | – | ||
| 477 | Common | <0.1 | – | ||
| 478 | Uncommon | <0.1 | – | ||
| 479 | Uncommon | <0.1 | – | ||
| 480 | Uncommon | <0.1 | 0% | ||
| 481 | Uncommon | <0.1 | – | ||
| 482 | Uncommon | <0.1 | – | ||
| 483 | Common | <0.1 | – | ||
| 484 | Common | <0.1 | – | ||
| 485 | Uncommon | <0.1 | – | ||
| 486 | Common | <0.1 | 0% | ||
| 487 | Uncommon | <0.1 | – | ||
| 488 | Uncommon | <0.1 | – | ||
| 489 | Uncommon | <0.1 | 0% | ||
| 490 | Common | <0.1 | – | ||
| 491 | Common | <0.1 | 0% | ||
| 492 | Common | <0.1 | 0% | ||
| 493 | Common | <0.1 | – | ||
| 494 | Bullets | Common | <0.1 | – | |
| 495 | Common | <0.1 | – | ||
| 496 | Common | <0.1 | 0% | ||
| 497 | Common | <0.1 | – | ||
| 498 | Common | <0.1 | – | ||
| 499 | Common | <0.1 | 0% | ||
| 500 | Common | <0.1 | 0% | ||
| 501 | Common | <0.1 | – | ||
| 502 | Common | <0.1 | – | ||
| 503 | Common | <0.1 | – | ||
| 504 | Common | <0.1 | – | ||
| 505 | Uncommon | <0.1 | – | ||
| 506 | Common | <0.1 | – | ||
| 507 | Uncommon | <0.1 | – | ||
| 508 | Common | <0.1 | 0% | ||
| 509 | Common | <0.1 | – | ||
| 510 | Common | <0.1 | – | ||
| 511 | Skulls (2026) | Common | <0.1 | – | |
| 512 | Common | <0.1 | – | ||
| 513 | Common | <0.1 | – | ||
| 514 | Common | <0.1 | – | ||
| 515 | Common | <0.1 | – | ||
| 516 | Common | <0.1 | – | ||
| 517 | Common | <0.1 | 0% | ||
| 518 | Common | <0.1 | – | ||
| 519 | Common | <0.1 | – | ||
| 520 | Common | <0.1 | – | ||
| 521 | Common | <0.1 | – | ||
| 522 | Common | <0.1 | – | ||
| 523 | Common | <0.1 | 0% | ||
| 524 | Common | <0.1 | – | ||
| 525 | Common | <0.1 | – | ||
| 526 | Common | <0.1 | – | ||
| 527 | Common | <0.1 | – | ||
| 528 | Common | <0.1 | – | ||
| 529 | Common | <0.1 | – | ||
| 530 | Common | <0.1 | – | ||
| 531 | Common | — | – | – | |
| 532 | Common | — | – | – | |
| 533 | Uncommon | — | – | – | |
| 534 | Uncommon | — | – | – | |
| 535 | Common | — | – | – | |
| 536 | Rare | — | – | – | |
| 537 | Uncommon | — | – | – | |
| 538 | Common | — | – | – | |
| 539 | Common | — | – | – | |
| 540 | Common | — | – | – | |
| 541 | Rare | — | – | – | |
| 542 | Rare | — | – | – | |
| 543 | Uncommon | — | – | – | |
| 544 | Common | — | – | – | |
| 545 | Rare | — | – | – | |
| 546 | Uncommon | — | – | – | |
| 547 | Uncommon | — | – | – | |
| 548 | Ancient | — | – | – | |
| 549 | Common | — | – | – | |
| 550 | Common | — | – | – | |
| 551 | Ancient | — | – | – | |
| 552 | Common | — | – | – | |
| 553 | Common | — | – | – | |
| 554 | Uncommon | — | – | – | |
| 555 | Uncommon | — | – | – | |
| 556 | Rare | — | – | – | |
| 557 | Common | — | – | – | |
| 558 | Legendary | — | – | – | |
| 559 | Uncommon | — | – | – | |
| 560 | Common | — | – | – | |
| 561 | Common | — | – | – | |
| 562 | Common | — | – | – | |
| 563 | Common | — | – | – | |
| 564 | Uncommon | — | – | – | |
| 565 | Ancient | — | – | – | |
| 566 | Common | — | – | – | |
| 567 | Rare | — | – | – | |
| 568 | Legendary | — | – | – | |
| 569 | Uncommon | — | – | – | |
| 570 | Uncommon | — | – | – | |
| 571 | Uncommon | — | – | – | |
| 572 | Common | — | – | – | |
| 573 | Common | — | – | – | |
| 574 | Common | — | – | – | |
| 575 | Common | — | – | – | |
| 576 | Common | — | – | – | |
| 577 | Common | — | – | – | |
| 578 | Common | — | – | – | |
| 579 | Common | — | – | – | |
| 580 | Common | — | – | – | |
| 581 | Common | — | – | – | |
| 582 | Common | — | – | – | |
| 583 | Uncommon | — | – | – | |
| 584 | Uncommon | — | – | – | |
| 585 | Ancient | — | – | – | |
| 586 | Common | — | – | – | |
| 587 | Common | — | – | – | |
| 588 | Common | — | – | – | |
| 589 | Common | — | – | – | |
| 590 | Uncommon | — | – | – | |
| 591 | Unique | Trophy | – | ||
| 592 | Unique | Trophy | – | ||
| 593 | Unique | Trophy | – | ||
| 594 | Ancient | Trophy | – | ||
| 595 | Unique | Trophy | 0% | ||
| 596 | Unique | Trophy | 0% | ||
| 597 | Unique | Trophy | 0% | ||
| 598 | Unique | Trophy | 0% | ||
| 599 | Unique | Trophy | 0% | ||
| 600 | Unique | Trophy | 0% | ||
| 601 | Unique | Trophy | 0% | ||
| 602 | Unique | Trophy | 0% | ||
| 603 | Unique | Trophy | 0% | ||
| 604 | Unique | Trophy | 0% | ||
| 605 | Unique | Trophy | 0% | ||
| 606 | Unique | Trophy | 0% | ||
| 607 | Unique | Trophy | 0% | ||
| 608 | Unique | Trophy | 0% | ||
| 609 | Unique | Trophy | 0% | ||
| 610 | Unique | Trophy | 0% | ||
| 611 | Unique | Trophy | 0% | ||
| 612 | Unique | Trophy | 0% | ||
| 613 | Unique | Trophy | 0% | ||
| 614 | Unique | Trophy | 0% | ||
| 615 | Unique | Trophy | 0% | ||
| 616 | Unique | Trophy | 0% | ||
| 617 | Unique | Trophy | 0% | ||
| 618 | Unique | Trophy | 0% | ||
| 619 | Unique | Trophy | 0% | ||
| 620 | Unique | Trophy | 0% | ||
| 621 | Unique | Trophy | 0% | ||
| 622 | Unique | Trophy | 0% | ||
| 623 | Unique | Trophy | 0% | ||
| 624 | Unique | Trophy | 0% | ||
| 625 | Unique | Trophy | 0% | ||
| 626 | Unique | Trophy | 0% | ||
| 627 | Unique | Trophy | 0% | ||
| 628 | Unique | Trophy | 0% | ||
| 629 | Unique | Trophy | 0% | ||
| 630 | Unique | Trophy | 0% | ||
| 631 | Unique | Trophy | 0% | ||
| 632 | Unique | Trophy | 0% | ||
| 633 | Unique | Trophy | 0% | ||
| 634 | Unique | Trophy | 0% | ||
| 635 | Unique | Trophy | 0% | ||
| 636 | Unique | Trophy | 0% | ||
| 637 | Unique | Trophy | 0% | ||
| 638 | Unique | Trophy | 0% | ||
| 639 | Unique | Trophy | 0% | ||
| 640 | Unique | Trophy | – | – | |
| 641 | Unique | Trophy | – | – | |
| 642 | Unique | Trophy | – | – | |
| 643 | Unique | Trophy | – | – | |
| 644 | Unique | Trophy | – | – | |
| 645 | Unique | Trophy | – | – | |
| 646 | Unique | Trophy | – | – | |
| 647 | Unique | Trophy | – | – | |
| 648 | Unique | Trophy | – | – |
About knives
Knives belong to the murderer. They share the same tiers as guns, from common to ancient, and the value of a knife is set by the same things: rarity, demand and how many exist. Knives and guns are traded against each other freely, so a knife can pay for a gun and the other way around.
Knives are also the biggest group in the game. Common knives alone fill pages, and most of them are worth almost nothing.
The most valuable knives
Ignoring leaderboard trophies and the developer's scythe (see the most expensive items), the top tradable knives are:
- Chroma Evergreen: 33,500
- Chroma Alienbeam: 23,500
- Chroma Sunset: 5,500
- Evergreen: 2,700
- Alienbeam: 1,810
- Turkey: 1,850
Among ancient knives, Traveler's Axe is 7,830 and Celestial is 1,950.
Knife trading notes
The 2026 Halloween knives show how it goes. The bundle knife Mortal and its chroma Chroma Mortal launched for Robux, and the box knife Embersickle launched at 0.2 percent in a box. New knives often start high and settle lower within days.
Look at demand when you compare two knives of a similar value. A knife that many players want sells quickly. A knife bought in a bundle rarely keeps what you paid for it in Robux.
The whole list, with every rarity, is in the value list.
Questions players ask
What is the best knife for trading?
One with high demand and stable value, usually an older box godly or chroma. Check the item page for both.
Do knives and guns have different values?
They use the same scale. A knife and a gun of the same value are an even swap.
How do I get a godly knife?
Boxes, bundles, game passes and event rewards. See the godly page for the routes.
Are knife skins just cosmetic?
Yes. All knives work the same in a round and differ in look and in trade value.


