- MM2 Values
- Events
- Season 1
MM2 Season 1: Every Item and Value
Season 1 added 77 items to Murder Mystery 2, 37 of them Godly or Ancient and 15 Chromas. The most valuable right now: Chroma Sunrise (8,630), Chroma Watergun (2,330), Blossom (2023) (1,170).
Updated today77 items
77items
37Godly and Ancient
14,833one of each
8,630Chroma Sunrise
The event is over, so its items now come only from trading. The biggest 30-day move: Sunrise, −28%.
| Rarity | |||||
|---|---|---|---|---|---|
| 1 | Chroma | 8,630 | −10% | ||
| 2 | Chroma | 2,330 | −6% | ||
| 3 | Godly | 1,170 | – | ||
| 4 | Godly | 1,160 | −3.3% | ||
| 5 | Godly | 788 | −16% | ||
| 6 | Godly | 153 | −3.2% | ||
| 7 | Godly | 80 | 0% | ||
| 8 | Godly | 75 | 0% | ||
| 9 | Chroma | 62.5 | 0% | ||
| 10 | Chroma | 57.5 | 0% | ||
| 11 | Chroma | 40 | 0% | ||
| 12 | Godly | 34 | 0% | ||
| 13 | Chroma | 32.5 | 0% | ||
| 14 | Chroma | 32.5 | 0% | ||
| 15 | Godly | 32.5 | 0% | ||
| 16 | Chroma | 26 | 0% | ||
| 17 | Godly | 19 | 0% | ||
| 18 | Godly | 16 | 0% | ||
| 19 | Godly | 14 | 0% | ||
| 20 | Uncommon | 13.5 | −10% | ||
| 21 | Godly | 13 | 0% | ||
| 22 | Common | 10.5 | 0% | ||
| 23 | Godly | 9 | 0% | ||
| 24 | Godly | 6 | 0% | ||
| 25 | Chroma | 3 | 0% | ||
| 26 | Chroma | 3 | 0% | ||
| 27 | Chroma | 3 | 0% | ||
| 28 | Chroma | 3 | 0% | ||
| 29 | Chroma | 3 | 0% | ||
| 30 | Chroma | 3 | 0% | ||
| 31 | Chroma | 3 | 0% | ||
| 32 | Rare | 0.42 | – | ||
| 33 | Uncommon | 0.41 | – | ||
| 34 | Legendary | 0.4 | – | ||
| 35 | Godly | 0.4 | 0% | ||
| 36 | Godly | 0.4 | 0% | ||
| 37 | Godly | 0.4 | 0% | ||
| 38 | Godly | 0.4 | 0% | ||
| 39 | Godly | 0.4 | 0% | ||
| 40 | Godly | 0.4 | 0% | ||
| 41 | Godly | 0.4 | 0% | ||
| 42 | Legendary | 0.33 | – | ||
| 43 | Legendary | 0.33 | – | ||
| 44 | Rare | 0.23 | – | ||
| 45 | Rare | 0.23 | – | ||
| 46 | Rare | 0.23 | – | ||
| 47 | Common | 0.21 | – | ||
| 48 | Common | 0.21 | – | ||
| 49 | Legendary | 0.15 | – | ||
| 50 | Uncommon | 0.13 | – | ||
| 51 | Uncommon | 0.13 | – | ||
| 52 | Uncommon | 0.13 | – | ||
| 53 | Common | 0.11 | – | ||
| 54 | Common | 0.11 | – | ||
| 55 | Common | 0.11 | – | ||
| 56 | Common | 0.11 | – | ||
| 57 | Common | 0.11 | – | ||
| 58 | Common | 0.11 | – | ||
| 59 | Common | 0.11 | – | ||
| 60 | Common | 0.11 | – | ||
| 61 | Common | 0.11 | – | ||
| 62 | Common | 0.11 | – | ||
| 63 | Common | 0.11 | – | ||
| 64 | Rare | <0.1 | – | ||
| 65 | Uncommon | <0.1 | 0% | ||
| 66 | Rare | <0.1 | 0% | ||
| 67 | Uncommon | <0.1 | – | ||
| 68 | Uncommon | <0.1 | – | ||
| 69 | Legendary | <0.1 | – | ||
| 70 | Common | <0.1 | 0% | ||
| 71 | Uncommon | <0.1 | 0% | ||
| 72 | Uncommon | <0.1 | 0% | ||
| 73 | Common | <0.1 | 0% | ||
| 74 | Uncommon | — | – | – | |
| 75 | Rare | — | – | – | |
| 76 | Unique | — | – | – | |
| 77 | Ancient | — | – | – |
Nothing found. Try another spelling.
Event boxes
Questions players ask
What items were in MM2 Season 1?
Chroma Sunrise, Chroma Watergun, Blossom (2023), Sakura, Sunrise, Watergun, Pearlshine, Pearl, Chroma Darkbringer, Chroma Lightbringer, Chroma Laser, Darkbringer, Chroma Fang, Chroma Gemstone and 63 more.
What is the most valuable Season 1 item?
Chroma Sunrise: 8,630.
How much is the full Season 1 set worth?
One of each comes to about 14,833 at today's values.
Can you still get Season 1 items?
The event is over, so its items now come only from trading.


